Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2018-2019 Academic Catalog and Student Handbook Program: Office Management, A.A.S. Minimum Credits Required:__________________ | |||
Office Management, A.A.S.Are you interested in learning a set of skills that are not industry specific but are in high demand? Would you like to be a key player for an organization? Although often thought of as a support position, office management is an integral part of any organization. Successful graduates are suited for a wide variety of office assistant, administrative assistant, executive assistant, or lower management opportunities depending on the region of the country and the industry they choose for employment. Students completing this degree will have the technical, industry and business skills for a professional position in a variety of industries. This degree offers opportunities for traditional and non-traditional students alike and establishes a solid background for additional opportunities within an organization. This is an online degree so if you are currently employed or cannot come to campus to take classes, this is the degree that will help elevate you in your current career or give you the skills necessary to start a new career. Although this is an Associate of Applied Science degree, graduates from this program may apply this degree toward an online four-year applied science degree at the University of Wyoming. This is a nontransfer degree. |
||||
Recommended Curriculum | ||||
General Education (Minimum 17 credits)General education coursework can be completed from within or outside of the major field of study. | ||||
1. Exploration and Participation | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 1400 - Pre-Calculus Algebra (4CR) | ||||
2. Communication | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
BADM 1020 - Business Communications (3CR) | ||||
ENGL 1010 - English I: Composition (3CR) | ||||
3. Relationship with the World | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
(One Course Minimum) | ||||
POLS 1000 - American and Wyoming Government (3CR) | ||||
| ||||
4. General Education Electives
| ||||
5. Physical Education (1CR) | ||||
Major Requirements | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
ACCT 2010 - Principles of Accounting I (4CR) | ||||
ACCT 2110 - QuickBooks Online (2CR) | ||||
BADM 2010 - Business Law I (3CR) | ||||
BADM 2030 - Business Ethics (3CR) | ||||
BOTK 1655 - Keyboarding Speed and Accuracy (1CR) | ||||
BOTK 1660 - Document Formatting (2CR) | ||||
BOTK 1955 - Professional Development (3CR) | ||||
BOTK 1980 - Cooperative Work Experience I (1CR needed for degree) | ||||
CMAP 1550 - E-Portfolio Development (1CR) | ||||
CMAP 1715 - Word Processing (3CR) | ||||
CMAP 1765 - Spreadsheet Applications (3CR) | ||||
OR | ||||
CMAP 1815 - Database Applications (3CR) | ||||
CMAP 2630 - Presentation Graphics (2CR) | ||||
COSC 1200 - Computer Information Systems (3CR) | ||||
IMGT 2400 - Introduction to Information Management (3CR) | ||||
INET 1590 - Web Page Design (3CR) | ||||
MGT 1200 - Human Resources Management (3CR) | ||||
MGT 2100 - Principles of Management (3CR) | ||||
Note:The normal length of this program is two academic years at 15-17 credit hours per semester. All classes in the major must be passed with a “C” or better. | ||||
Graduation Requirements:A minimum of 60 approved semester credits are required for graduation. For specific graduation requirements see “Academic Information” and “Degree Requirements.” Only courses numbered 1000 or above can be used toward the Associate of Arts, Associate of Science, Associate of Business, Associate of Fine Arts, Associate of Applied Science and Associate Degree in Nursing. | ||||
Notes:
|